Playlist Data Type
From MeeMixWiki
Overview
The playlist data type represents a personalized user playlist.
On a user playlist you can:
- Request the next track in the playlist, using the playlist.getTrack operation.
- Edit the playlist (for example, rate tracks, block artists, block tracks, set the playlist pulse/atmosphere/surprise levels), using the edit playlist operations:
- playlist.rateTrack
- playlist.setPulse
- playlist.setAtmo
- playlist.setSurprise
- playlist.setDiscovery
- playlist.setPopularity
- playlist.blockTrack
- playlist.blockArtist
- playlist.unblockTrack
- playlist.unblockArtist
- playlist.addTrack
- playlist.addArtist
The playlist data type has the following fields:
| Name | Type | Description |
|---|---|---|
| playlistId | string | the playlist ID in MeeMix. |
| playlistName | string | the playlist name. |
| popularity | int | the playlist popularity level is an integer on a scale between 1 and 4. A popularity level 1 will cause the playlist to all kind of songs - non popular to very popular songs, while 4 will bring only very popular songs. |
| discovery | int | the playlist discovery level is an integer on a scale between 1 and 10. A discovery level 1 will play mostly the playlists's favorite tracks/artists, while 10 will bring only songs/artists that the playlist owner doesn`t know. |
| pulse | int | the playlist pulse level is an integer on a scale between 1 and 6. A pulse of 1 will cause the playlist to deliver very relaxing tunes, while 6 will bring party time tunes. |
| atmosphere | int | the playlist atmosphere level is an integer on a scale between 1 and 9. An atmosphere of 1 will cause the playlist to deliver very dark (melancholic) tunes, while 9 will try to bring very cheerful tunes. |
| surprise | int | the playlist surprise level is an integer on a scale between 0 and 6. A surprise level of 0 will result in playlist tracks that are relatively similar, while 6 will cause the playlist to include tracks which are musically far from the playlist’s canonical tracks. |
Example:
<playlist>
<playlistId>1</playlistId>
<playlistName>Pink Floyd</playlistName>
<pulse>2</pulse>
<surprise>0</surprise>
<atmosphere>1</atmosphere>
<discovery>5</discovery>
<popularity>3</popularity>
</playlist>